The cricket match between two rivals is always interesting to watch and today I am talking about India vs Pakistan cricket matches. I don’t need to tell you about the craze of cricket in both countries. In today’s post I am going to tell you about the ODI World Cup & T-20 World Cup matches records between India vs Pakistan.
By viewing this list you will be able to know which team won maximum time in the world in both the format does Pakistan defeated in any cricket world cup or not and much more so let’s have a glance on it.
India vs Pakistan head-to-head in cricket
Format | Matches | India won | Pakistan won | Draw/Tie/NR |
Test | 59 | 9 | 12 | 38 |
ODI | 135 | 57 | 73 | 5 |
T20I | 13 | 9 | 3 | 1 |
Total | 207 | 75 | 88 | 44 |
India Vs Pakistan World Cup Records
Here is the total match played between India and Pakistan records. So that you can see which country won the maximum matches in the world cup history and if you are Indian surely going to proud to see this list.
Tournament | Matches | India won | Pakistan won | Draw/Tie/NR |
50-over World Cup | 8 | 8 | 0 | 0 |
T20 World Cup | 8 | 6 | 1 | 1 |
Total | 16 | 14 | 1 | 1 |
India vs Pakistan in ODI World Cups
ODI basically stands for One Day International in which both teams bowl for 50 overs. So, here are the stats; India and Pakistan play first match against each others in world in 1992 and India defeated them by 43 runs.
Date | India | Pakistan | Winner | Venue |
04-Mar-1992 | 216/7 (49 overs) | 173 (48.1 overs) | India won by 43 runs | Sydney Cricket Ground, Sydney |
09-Mar-1996 | 287/8 (50 overs) | 248/9 (49 overs) | India won by 39 runs | M Chinnaswamy Stadium, Bangalore |
08-June-1999 | 227/6 (50 overs) | 180 (45.3 overs) | India won by 47 runs | Old Trafford, Manchester |
01-Mar-2003 | 276/4 (45.4 overs) | 273/7 (50 overs) | India won by 6 wickets | Centurion Park, Centurion |
30-Mar-2011 | 260/9 (50 overs) | 231 (49.5 overs) | India won by 29 runs | Punjab Cricket Association Stadium, Mohali |
15-Feb-2015 | 300/7 (50 overs) | 224 (47 overs) | India won by 76 runs | Adelaide Oval, Adelaide |
16-June-2019 | 336/5 (50 overs) | 212/6 (40 overs) | India won by 89 runs (DLS method) | Old Trafford, Manchester |
14-Oct-2023 | 192/3 (30.3 overs) | 191 (42.5 overs) | India won by 7 wickets | Narendra Modi Stadium, Ahmedabad |
India vs Pakistan in T20 World Cups Records
Date | India | Pakistan | Winner | Venue |
14-September-2007 | 141/9 (20 overs) | 141/7 (20 overs) | Tie (India won in bowl-out 3-0) | Kingsmead, Durban |
24-September-2007 | 157/5 (20 overs) | 152 (19.3 overs) | India won by 5 runs | Wanderers Stadium, Johannesburg |
30-September-2012 | 129/2 (17 overs) | 128 (19.4 overs) | India won by 8 wickets | R. Premadasa Stadium, Colombo |
21-March-2014 | 131/3 (18.3 overs) | 130/7 (20 overs) | India won by 7 wickets | Sher-e-Bangla National Cricket Stadium, Dhaka |
19-March-2016 | 119/4 (15.5 overs) | 118/5 (18 overs) | India won by 6 wickets | Eden Gardens, Kolkata |
24-October-2021 | 151/7 (20 overs) | 152/0 (17.5 overs) | Pakistan won by 10 wickets | Dubai International Cricket Stadium, Dubai |
23-October-2022 | 160/6 (20 overs) | 159/8 (20 overs) | India won by 4 wickets | Melbourne Cricket Ground, Melbourne |
09-June-2024 | 119 (19 overs) | 113/7 (20 overs) | India won by 6 runs | Nassau County International Cricket Stadium, East Meadow |
If you want to know which country won maximum title in T-20 world cup than must read our recently published article here; T20 World Cup Winners List.
Hina Abbasi is Editor and a passionate sports and entertainment content writer at WinnersMaze.com. Hina’s expertise spans across a wide range of sports, and interest in many TV shows allowing her to deliver insightful analysis and compelling stories that resonate with readers.